
Description:
Introducing the My Country My City – KINDIA Edition collection: a celebration of identity, hometown pride, and bold design. These heavyweight cotton tees are built for comfort, durability, and style — the perfect way to carry the spirit of Kindia with you wherever you go.
✨ Features:
-
Classic, relaxed fit — one of our most popular styles, ideal for casual wear
-
Seamless double‑needle collar for a clean neckline that holds up
-
Double‑needle stitching on sleeves & bottom hems for extra resilience
-
Taped neck and shoulders to improve durability and maintain shape over time
🧵 Fabrication Details:
-
Solid Colors: 100% preshrunk jersey cotton — soft and made to last
-
Ash Grey: 99% Airlume combed & ring‑spun cotton, 1% polyester — for a premium soft feel
-
Sport Grey: 90% cotton, 10% polyester — great balance and flexibility
-
Heather Colors: 50% cotton, 50% polyester — stylish blend with texture
🌍 Why “KINDIA” Edition:
“KINDIA” is more than just a place — it’s a feeling of belonging, of community, of stories carried in the heart. This edition brings that city pride into premium apparel. Whether you're from Kindia, grew up there, or simply love what it represents, these tees carry your connection with heritage and style.
📏 Care & Fit Tips:
-
Relaxed fit; size down if you prefer a more fitted silhouette
-
Wash inside out in cold water, with like colors
-
Tumble dry low or hang dry to preserve fit and print quality
❓ FAQs
Question | Answer |
---|---|
Will the shirt shrink? | Because of the preshrunk cotton, any shrinkage is minimal. Keep wash settings gentle to protect the fabric. |
Are the colors consistent across washes? | Yes — with proper care (cold wash, avoid harsh detergents), colors remain vibrant. |
Is the tee suitable for layering? | Absolutely. The relaxed fit and heavyweight cotton make it great under jackets or worn solo. |
Size guide
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
A) Length (cm) | 71.1 | 73.7 | 76.2 | 78.7 | 81.3 | 83.8 | 86 | 89 |
B) Width (cm) | 91.4 | 101.6 | 111.8 | 122 | 132 | 142.2 | 152 | 162 |
B) Half Chest (cm) | 45.7 | 50.8 | 55.9 | 61 | 66 | 71.1 | 76 | 81 |
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
A) Length (inches) | 28 | 29 | 30 | 31 | 32 | 33 | 33.9 | 35 |
B) Width (inches) | 36 | 40 | 44 | 48 | 52 | 56 | 59.8 | 63.8 |
B) Half Chest (inches) | 18 | 20 | 22 | 24 | 26 | 28 | 29.9 | 31.9 |
Care Instructions
General | The tee combines comfort, style, and durability, making it a top choice for both everyday wear and craft projects. |
Wash | Maintain the tee's look and feel by washing it in cold water with similar colors. |
Dry | Tumble dry low or hang dry to preserve the fabric integrity and print quality. |
Store | Ideal for retail and online stores looking for a high-quality, customizable tee that supports ethical manufacturing practices |
We make high quality items delivered in 5 days or less